Holden Powell vs Ty Tice
MLB career
| Stat | H. Powell | T. Tice |
|---|---|---|
| G | — | 5 |
| IP | — | 8.0 |
| ERA | — | 4.50 |
| WHIP | — | 1.88 |
| K | — | 6 |
| BB | — | 5 |
| K/9 | — | 6.75 |
| BB/9 | — | 5.63 |
AAA career
| Stat | H. Powell | T. Tice |
|---|---|---|
| G | 36 | 91 |
| IP | 46.1 | 107.0 |
| ERA | 4.08 | 5.97 |
| WHIP | 1.88 | 1.80 |
| K | 42 | 126 |
| BB | 40 | 75 |
| K/9 | 8.16 | 10.60 |
| BB/9 | 7.77 | 6.31 |
H. Powell · last outing
Sep 11, 2026 vs Scranton/Wilkes-Barre RailRiders — 0.0 IP, 0 K, 2 BB, 2 ER
T. Tice · last outing
Sep 21, 2024 vs Iowa Cubs — 1.0 IP, 2 K, 1 BB, 0 ER