Gerald Ogando vs Will Robertson
AAA career
| Stat | G. Ogando | W. Robertson |
|---|---|---|
| G | 17 | 2 |
| IP | 21.2 | 1.1 |
| ERA | 7.06 | 6.75 |
| WHIP | 1.98 | 1.50 |
| K | 21 | 0 |
| BB | 24 | 1 |
| K/9 | 8.72 | 0.00 |
| BB/9 | 9.97 | 6.75 |
G. Ogando · last outing
Sep 19, 2026 vs Charlotte Knights — 1.0 IP, 2 K, 0 BB, 0 ER
W. Robertson · last outing
Apr 22, 2025 vs Rochester Red Wings — 0.1 IP, 0 K, 0 BB, 0 ER