Eduarniel Núñez vs Luis De León
MLB career
| Stat | E. Núñez | L. León |
|---|---|---|
| G | 10 | — |
| IP | 12.2 | — |
| ERA | 7.11 | — |
| WHIP | 1.89 | — |
| K | 11 | — |
| BB | 11 | — |
| K/9 | 7.82 | — |
| BB/9 | 7.82 | — |
AAA career
| Stat | E. Núñez | L. León |
|---|---|---|
| G | 56 | 3 |
| IP | 66.0 | 14.1 |
| ERA | 5.18 | 5.65 |
| WHIP | 1.76 | 1.74 |
| K | 78 | 15 |
| BB | 59 | 5 |
| K/9 | 10.64 | 9.42 |
| BB/9 | 8.05 | 3.14 |
E. Núñez · last outing
Sep 17, 2026 vs Omaha Storm Chasers — 0.1 IP, 1 K, 1 BB, 0 ER
L. León · last outing
Aug 28, 2026 vs Durham Bulls — 0.2 IP, 1 K, 1 BB, 3 ER