Eduarniel Núñez vs Peter Van Loon
MLB career
| Stat | E. Núñez | P. Loon |
|---|---|---|
| G | 10 | — |
| IP | 12.2 | — |
| ERA | 7.11 | — |
| WHIP | 1.89 | — |
| K | 11 | — |
| BB | 11 | — |
| K/9 | 7.82 | — |
| BB/9 | 7.82 | — |
AAA career
| Stat | E. Núñez | P. Loon |
|---|---|---|
| G | 56 | 6 |
| IP | 66.0 | 10.1 |
| ERA | 5.18 | 10.45 |
| WHIP | 1.76 | 2.32 |
| K | 78 | 11 |
| BB | 59 | 8 |
| K/9 | 10.64 | 9.58 |
| BB/9 | 8.05 | 6.97 |
E. Núñez · last outing
Sep 17, 2026 vs Omaha Storm Chasers — 0.1 IP, 1 K, 1 BB, 0 ER
P. Loon · last outing
Sep 21, 2025 vs Jacksonville Jumbo Shrimp — 2.0 IP, 3 K, 2 BB, 0 ER