Eduarniel Núñez vs Greg Cullen
MLB career
| Stat | E. Núñez | G. Cullen |
|---|---|---|
| G | 10 | — |
| IP | 12.2 | — |
| ERA | 7.11 | — |
| WHIP | 1.89 | — |
| K | 11 | — |
| BB | 11 | — |
| K/9 | 7.82 | — |
| BB/9 | 7.82 | — |
AAA career
| Stat | E. Núñez | G. Cullen |
|---|---|---|
| G | 56 | 2 |
| IP | 66.0 | 1.1 |
| ERA | 5.18 | 6.75 |
| WHIP | 1.76 | 1.50 |
| K | 78 | 0 |
| BB | 59 | 0 |
| K/9 | 10.64 | 0.00 |
| BB/9 | 8.05 | 0.00 |
E. Núñez · last outing
Sep 17, 2026 vs Omaha Storm Chasers — 0.1 IP, 1 K, 1 BB, 0 ER
G. Cullen · last outing
Sep 6, 2022 vs Memphis Redbirds — 1.0 IP, 0 K, 0 BB, 0 ER