Cameron Foster vs Brandon Young
MLB career
| Stat | C. Foster | B. Young |
|---|---|---|
| G | 6 | 24 |
| IP | 9.0 | 125.0 |
| ERA | 9.00 | 4.54 |
| WHIP | 2.78 | 1.39 |
| K | 9 | 96 |
| BB | 8 | 47 |
| K/9 | 9.00 | 6.91 |
| BB/9 | 8.00 | 3.38 |
AAA career
| Stat | C. Foster | B. Young |
|---|---|---|
| G | 28 | 28 |
| IP | 33.2 | 133.0 |
| ERA | 7.22 | 2.98 |
| WHIP | 1.75 | 1.10 |
| K | 44 | 142 |
| BB | 18 | 40 |
| K/9 | 11.76 | 9.61 |
| BB/9 | 4.81 | 2.71 |
C. Foster · last outing
May 28, 2026 vs Durham Bulls — 1.1 IP, 1 K, 0 BB, 1 ER
B. Young · last outing
Sep 25, 2026 vs New York Yankees — 5.0 IP, 6 K, 3 BB, 1 ER