Cameron Foster vs Nick Avila
MLB career
| Stat | C. Foster | N. Avila |
|---|---|---|
| G | 6 | 8 |
| IP | 9.0 | 11.2 |
| ERA | 9.00 | 8.49 |
| WHIP | 2.78 | 1.71 |
| K | 9 | 14 |
| BB | 8 | 3 |
| K/9 | 9.00 | 10.80 |
| BB/9 | 8.00 | 2.31 |
AAA career
| Stat | C. Foster | N. Avila |
|---|---|---|
| G | 28 | 67 |
| IP | 33.2 | 82.2 |
| ERA | 7.22 | 4.46 |
| WHIP | 1.75 | 1.40 |
| K | 44 | 79 |
| BB | 18 | 43 |
| K/9 | 11.76 | 8.60 |
| BB/9 | 4.81 | 4.68 |
C. Foster · last outing
May 28, 2026 vs Durham Bulls — 1.1 IP, 1 K, 0 BB, 1 ER
N. Avila · last outing
Aug 18, 2024 vs Gwinnett Stripers — 0.1 IP, 1 K, 2 BB, 4 ER