Cameron Foster vs Colin Selby
MLB career
| Stat | C. Foster | C. Selby |
|---|---|---|
| G | 6 | 37 |
| IP | 9.0 | 45.0 |
| ERA | 9.00 | 6.20 |
| WHIP | 2.78 | 1.53 |
| K | 9 | 49 |
| BB | 8 | 21 |
| K/9 | 9.00 | 9.80 |
| BB/9 | 8.00 | 4.20 |
AAA career
| Stat | C. Foster | C. Selby |
|---|---|---|
| G | 28 | 94 |
| IP | 33.2 | 98.0 |
| ERA | 7.22 | 3.86 |
| WHIP | 1.75 | 1.31 |
| K | 44 | 132 |
| BB | 18 | 54 |
| K/9 | 11.76 | 12.12 |
| BB/9 | 4.81 | 4.96 |
C. Foster · last outing
May 28, 2026 vs Durham Bulls — 1.1 IP, 1 K, 0 BB, 1 ER
C. Selby · last outing
Sep 26, 2025 vs New York Yankees — 2.0 IP, 2 K, 0 BB, 0 ER