Jackson Rutledge vs José Tena
MLB career
| Stat | J. Rutledge | J. Tena |
|---|---|---|
| G | 71 | 1 |
| IP | 103.0 | 1.0 |
| ERA | 6.29 | 9.00 |
| WHIP | 1.54 | 3.00 |
| K | 88 | 0 |
| BB | 34 | 1 |
| K/9 | 7.69 | 0.00 |
| BB/9 | 2.97 | 9.00 |
AAA career
| Stat | J. Rutledge | J. Tena |
|---|---|---|
| G | 58 | — |
| IP | 194.1 | — |
| ERA | 5.60 | — |
| WHIP | 1.60 | — |
| K | 188 | — |
| BB | 119 | — |
| K/9 | 8.71 | — |
| BB/9 | 5.51 | — |
J. Rutledge · last outing
Jul 11, 2026 vs Columbus Clippers — 1.0 IP, 2 K, 0 BB, 0 ER
J. Tena · last outing
Sep 2, 2026 vs Atlanta Braves — 1.0 IP, 0 K, 1 BB, 1 ER