Edwin Uceta vs Ty Johnson
MLB career
| Stat | E. Uceta | T. Johnson |
|---|---|---|
| G | 125 | — |
| IP | 158.0 | — |
| ERA | 3.70 | — |
| WHIP | 1.12 | — |
| K | 201 | — |
| BB | 56 | — |
| K/9 | 11.45 | — |
| BB/9 | 3.19 | — |
AAA career
| Stat | E. Uceta | T. Johnson |
|---|---|---|
| G | 70 | 8 |
| IP | 124.0 | 39.1 |
| ERA | 5.52 | 2.97 |
| WHIP | 1.51 | 1.04 |
| K | 161 | 47 |
| BB | 71 | 14 |
| K/9 | 11.69 | 10.75 |
| BB/9 | 5.15 | 3.20 |
E. Uceta · last outing
Apr 15, 2026 vs Norfolk Tides — 1.1 IP, 3 K, 0 BB, 2 ER
T. Johnson · last outing
Sep 3, 2026 vs Memphis Redbirds — 1.1 IP, 0 K, 3 BB, 2 ER