Edwin Uceta vs Austin Vernon
MLB career
| Stat | E. Uceta | A. Vernon |
|---|---|---|
| G | 125 | — |
| IP | 158.0 | — |
| ERA | 3.70 | — |
| WHIP | 1.12 | — |
| K | 201 | — |
| BB | 56 | — |
| K/9 | 11.45 | — |
| BB/9 | 3.19 | — |
AAA career
| Stat | E. Uceta | A. Vernon |
|---|---|---|
| G | 70 | 14 |
| IP | 124.0 | 19.1 |
| ERA | 5.52 | 3.72 |
| WHIP | 1.51 | 1.19 |
| K | 161 | 17 |
| BB | 71 | 14 |
| K/9 | 11.69 | 7.91 |
| BB/9 | 5.15 | 6.52 |
E. Uceta · last outing
Apr 15, 2026 vs Norfolk Tides — 1.1 IP, 3 K, 0 BB, 2 ER
A. Vernon · last outing
Aug 26, 2025 vs Worcester Red Sox — 1.0 IP, 1 K, 0 BB, 0 ER