Edwin Uceta vs Brian Van Belle
MLB career
| Stat | E. Uceta | B. Belle |
|---|---|---|
| G | 125 | 4 |
| IP | 158.0 | 8.1 |
| ERA | 3.70 | 5.40 |
| WHIP | 1.12 | 1.56 |
| K | 201 | 6 |
| BB | 56 | 0 |
| K/9 | 11.45 | 6.48 |
| BB/9 | 3.19 | 0.00 |
AAA career
| Stat | E. Uceta | B. Belle |
|---|---|---|
| G | 70 | 65 |
| IP | 124.0 | 259.0 |
| ERA | 5.52 | 4.38 |
| WHIP | 1.51 | 1.35 |
| K | 161 | 240 |
| BB | 71 | 72 |
| K/9 | 11.69 | 8.34 |
| BB/9 | 5.15 | 2.50 |
E. Uceta · last outing
Apr 15, 2026 vs Norfolk Tides — 1.1 IP, 3 K, 0 BB, 2 ER
B. Belle · last outing
Sep 5, 2025 vs Cleveland Guardians — 2.0 IP, 3 K, 0 BB, 2 ER