Edwin Uceta vs Carlos Garcia
MLB career
| Stat | E. Uceta | C. Garcia |
|---|---|---|
| G | 125 | — |
| IP | 158.0 | — |
| ERA | 3.70 | — |
| WHIP | 1.12 | — |
| K | 201 | — |
| BB | 56 | — |
| K/9 | 11.45 | — |
| BB/9 | 3.19 | — |
AAA career
| Stat | E. Uceta | C. Garcia |
|---|---|---|
| G | 70 | 59 |
| IP | 124.0 | 103.0 |
| ERA | 5.52 | 4.02 |
| WHIP | 1.51 | 1.36 |
| K | 161 | 106 |
| BB | 71 | 55 |
| K/9 | 11.69 | 9.26 |
| BB/9 | 5.15 | 4.81 |
E. Uceta · last outing
Apr 15, 2026 vs Norfolk Tides — 1.1 IP, 3 K, 0 BB, 2 ER
C. Garcia · last outing
Sep 15, 2024 vs Norfolk Tides — 2.0 IP, 2 K, 1 BB, 1 ER