Edwin Uceta vs John Rooney
MLB career
| Stat | E. Uceta | J. Rooney |
|---|---|---|
| G | 125 | 1 |
| IP | 158.0 | 1.1 |
| ERA | 3.70 | 6.75 |
| WHIP | 1.12 | 1.50 |
| K | 201 | 2 |
| BB | 56 | 1 |
| K/9 | 11.45 | 13.50 |
| BB/9 | 3.19 | 6.75 |
AAA career
| Stat | E. Uceta | J. Rooney |
|---|---|---|
| G | 70 | 136 |
| IP | 124.0 | 153.2 |
| ERA | 5.52 | 3.63 |
| WHIP | 1.51 | 1.35 |
| K | 161 | 179 |
| BB | 71 | 85 |
| K/9 | 11.69 | 10.48 |
| BB/9 | 5.15 | 4.98 |
E. Uceta · last outing
Apr 15, 2026 vs Norfolk Tides — 1.1 IP, 3 K, 0 BB, 2 ER
J. Rooney · last outing
Sep 18, 2026 vs Worcester Red Sox — 1.1 IP, 0 K, 1 BB, 1 ER