Ben Anderson vs Josh Stephan
AAA career
| Stat | B. Anderson | J. Stephan |
|---|---|---|
| G | 16 | 18 |
| IP | 48.0 | 85.0 |
| ERA | 8.25 | 5.72 |
| WHIP | 1.92 | 1.47 |
| K | 21 | 84 |
| BB | 29 | 28 |
| K/9 | 3.94 | 8.89 |
| BB/9 | 5.44 | 2.96 |
B. Anderson · last outing
May 19, 2026 vs El Paso Chihuahuas — 2.1 IP, 0 K, 2 BB, 3 ER
J. Stephan · last outing
Sep 16, 2026 vs Rochester Red Wings — 4.2 IP, 4 K, 1 BB, 6 ER