Ben Anderson vs Austin Roberts
AAA career
| Stat | B. Anderson | A. Roberts |
|---|---|---|
| G | 16 | 64 |
| IP | 48.0 | 95.0 |
| ERA | 8.25 | 4.93 |
| WHIP | 1.92 | 1.62 |
| K | 21 | 111 |
| BB | 29 | 56 |
| K/9 | 3.94 | 10.52 |
| BB/9 | 5.44 | 5.31 |
B. Anderson · last outing
May 19, 2026 vs El Paso Chihuahuas — 2.1 IP, 0 K, 2 BB, 3 ER
A. Roberts · last outing
Aug 28, 2026 vs Albuquerque Isotopes — 1.1 IP, 0 K, 1 BB, 2 ER