Ben Anderson vs Josh Dye
AAA career
| Stat | B. Anderson | J. Dye |
|---|---|---|
| G | 16 | 60 |
| IP | 48.0 | 84.1 |
| ERA | 8.25 | 4.70 |
| WHIP | 1.92 | 1.41 |
| K | 21 | 70 |
| BB | 29 | 22 |
| K/9 | 3.94 | 7.47 |
| BB/9 | 5.44 | 2.35 |
B. Anderson · last outing
May 19, 2026 vs El Paso Chihuahuas — 2.1 IP, 0 K, 2 BB, 3 ER
J. Dye · last outing
Jun 1, 2023 vs Sugar Land Space Cowboys — 3.1 IP, 1 K, 1 BB, 2 ER