Ben Anderson vs Jason Bahr
AAA career
| Stat | B. Anderson | J. Bahr |
|---|---|---|
| G | 16 | 41 |
| IP | 48.0 | 72.2 |
| ERA | 8.25 | 7.31 |
| WHIP | 1.92 | 1.90 |
| K | 21 | 84 |
| BB | 29 | 54 |
| K/9 | 3.94 | 10.40 |
| BB/9 | 5.44 | 6.69 |
B. Anderson · last outing
May 19, 2026 vs El Paso Chihuahuas — 2.1 IP, 0 K, 2 BB, 3 ER
J. Bahr · last outing
Jul 16, 2022 vs El Paso Chihuahuas — 1.1 IP, 1 K, 2 BB, 0 ER