Garrett Acton vs Connor Prielipp
MLB career
| Stat | G. Acton | C. Prielipp |
|---|---|---|
| G | 11 | 11 |
| IP | 13.1 | 55.2 |
| ERA | 6.75 | 5.17 |
| WHIP | 1.73 | 1.42 |
| K | 14 | 55 |
| BB | 10 | 23 |
| K/9 | 9.45 | 8.89 |
| BB/9 | 6.75 | 3.72 |
AAA career
| Stat | G. Acton | C. Prielipp |
|---|---|---|
| G | 100 | 9 |
| IP | 132.1 | 36.2 |
| ERA | 4.62 | 3.93 |
| WHIP | 1.25 | 1.42 |
| K | 158 | 47 |
| BB | 54 | 21 |
| K/9 | 10.75 | 11.54 |
| BB/9 | 3.67 | 5.15 |
G. Acton · last outing
Sep 20, 2026 vs Columbus Clippers — 1.0 IP, 1 K, 0 BB, 0 ER
C. Prielipp · last outing
Sep 23, 2026 vs San Francisco Giants — 5.1 IP, 3 K, 2 BB, 2 ER