Brenan Hanifee vs Bailey Horn
MLB career
| Stat | B. Hanifee | B. Horn |
|---|---|---|
| G | 92 | 28 |
| IP | 108.0 | 29.1 |
| ERA | 2.83 | 4.60 |
| WHIP | 1.29 | 1.70 |
| K | 72 | 23 |
| BB | 24 | 17 |
| K/9 | 6.00 | 7.06 |
| BB/9 | 2.00 | 5.22 |
AAA career
| Stat | B. Hanifee | B. Horn |
|---|---|---|
| G | 83 | 99 |
| IP | 164.1 | 133.2 |
| ERA | 4.71 | 4.17 |
| WHIP | 1.41 | 1.46 |
| K | 162 | 160 |
| BB | 52 | 72 |
| K/9 | 8.87 | 10.77 |
| BB/9 | 2.85 | 4.85 |
B. Hanifee · last outing
Sep 19, 2026 vs Louisville Bats — 1.0 IP, 2 K, 0 BB, 0 ER
B. Horn · last outing
Sep 17, 2025 vs Cleveland Guardians — 1.0 IP, 1 K, 1 BB, 0 ER