Brenan Hanifee vs Reese Olson
MLB career
| Stat | B. Hanifee | R. Olson |
|---|---|---|
| G | 92 | 56 |
| IP | 108.0 | 284.2 |
| ERA | 2.83 | 3.60 |
| WHIP | 1.29 | 1.17 |
| K | 72 | 269 |
| BB | 24 | 91 |
| K/9 | 6.00 | 8.50 |
| BB/9 | 2.00 | 2.88 |
AAA career
| Stat | B. Hanifee | R. Olson |
|---|---|---|
| G | 83 | 15 |
| IP | 164.1 | 52.0 |
| ERA | 4.71 | 5.19 |
| WHIP | 1.41 | 1.50 |
| K | 162 | 67 |
| BB | 52 | 26 |
| K/9 | 8.87 | 11.60 |
| BB/9 | 2.85 | 4.50 |
B. Hanifee · last outing
Sep 19, 2026 vs Louisville Bats — 1.0 IP, 2 K, 0 BB, 0 ER
R. Olson · last outing
Jul 24, 2025 vs Toronto Blue Jays — 5.2 IP, 4 K, 2 BB, 5 ER