Stevie Emanuels vs Kade Morris
MLB career
| Stat | S. Emanuels | K. Morris |
|---|---|---|
| G | — | 1 |
| IP | — | 4.0 |
| ERA | — | 20.25 |
| WHIP | — | 3.00 |
| K | — | 4 |
| BB | — | 3 |
| K/9 | — | 9.00 |
| BB/9 | — | 6.75 |
AAA career
| Stat | S. Emanuels | K. Morris |
|---|---|---|
| G | 21 | 35 |
| IP | 20.2 | 183.2 |
| ERA | 10.02 | 5.05 |
| WHIP | 2.47 | 1.48 |
| K | 25 | 142 |
| BB | 26 | 70 |
| K/9 | 10.89 | 6.96 |
| BB/9 | 11.32 | 3.43 |
S. Emanuels · last outing
Aug 5, 2026 vs Tacoma Rainiers — 1.2 IP, 1 K, 3 BB, 5 ER
K. Morris · last outing
Sep 16, 2026 vs Sugar Land Space Cowboys — 6.0 IP, 5 K, 2 BB, 0 ER