Stevie Emanuels vs Joey Estes
MLB career
| Stat | S. Emanuels | J. Estes |
|---|---|---|
| G | — | 31 |
| IP | — | 153.0 |
| ERA | — | 5.59 |
| WHIP | — | 1.30 |
| K | — | 109 |
| BB | — | 36 |
| K/9 | — | 6.41 |
| BB/9 | — | 2.12 |
AAA career
| Stat | S. Emanuels | J. Estes |
|---|---|---|
| G | 21 | 44 |
| IP | 20.2 | 209.2 |
| ERA | 10.02 | 5.67 |
| WHIP | 2.47 | 1.39 |
| K | 25 | 168 |
| BB | 26 | 76 |
| K/9 | 10.89 | 7.21 |
| BB/9 | 11.32 | 3.26 |
S. Emanuels · last outing
Aug 5, 2026 vs Tacoma Rainiers — 1.2 IP, 1 K, 3 BB, 5 ER
J. Estes · last outing
Sep 20, 2026 vs Sugar Land Space Cowboys — 5.0 IP, 2 K, 2 BB, 0 ER