Blayne Enlow vs Kyle Nelson
MLB career
| Stat | B. Enlow | K. Nelson |
|---|---|---|
| G | — | 136 |
| IP | — | 116.0 |
| ERA | — | 4.34 |
| WHIP | — | 1.31 |
| K | — | 115 |
| BB | — | 45 |
| K/9 | — | 8.92 |
| BB/9 | — | 3.49 |
AAA career
| Stat | B. Enlow | K. Nelson |
|---|---|---|
| G | 21 | 81 |
| IP | 57.1 | 74.0 |
| ERA | 8.79 | 6.81 |
| WHIP | 1.71 | 1.59 |
| K | 57 | 82 |
| BB | 24 | 46 |
| K/9 | 8.95 | 9.97 |
| BB/9 | 3.77 | 5.59 |
B. Enlow · last outing
May 3, 2026 vs Charlotte Knights — 0.0 IP, 0 K, 1 BB, 5 ER
K. Nelson · last outing
Sep 20, 2025 vs Albuquerque Isotopes — 0.2 IP, 0 K, 0 BB, 0 ER