Joel Peguero vs Buddy Kennedy
MLB career
| Stat | J. Peguero | B. Kennedy |
|---|---|---|
| G | 28 | 1 |
| IP | 33.2 | 1.0 |
| ERA | 2.41 | 36.00 |
| WHIP | 1.10 | 6.00 |
| K | 22 | 0 |
| BB | 12 | 2 |
| K/9 | 5.88 | 0.00 |
| BB/9 | 3.21 | 18.00 |
AAA career
| Stat | J. Peguero | B. Kennedy |
|---|---|---|
| G | 112 | — |
| IP | 132.0 | — |
| ERA | 5.32 | — |
| WHIP | 1.64 | — |
| K | 126 | — |
| BB | 80 | — |
| K/9 | 8.59 | — |
| BB/9 | 5.45 | — |
J. Peguero · last outing
Aug 14, 2026 vs Las Vegas Aviators — 0.0 IP, 0 K, 0 BB, 0 ER
B. Kennedy · last outing
Jun 1, 2026 vs Milwaukee Brewers — 1.0 IP, 0 K, 2 BB, 4 ER