Matt Brash vs Kade Anderson
MLB career
| Stat | M. Brash | K. Anderson |
|---|---|---|
| G | 190 | 1 |
| IP | 185.1 | 5.2 |
| ERA | 3.06 | 4.76 |
| WHIP | 1.33 | 1.24 |
| K | 242 | 5 |
| BB | 86 | 2 |
| K/9 | 11.75 | 7.94 |
| BB/9 | 4.18 | 3.18 |
AAA career
| Stat | M. Brash | K. Anderson |
|---|---|---|
| G | 30 | — |
| IP | 33.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.39 | — |
| K | 50 | — |
| BB | 18 | — |
| K/9 | 13.64 | — |
| BB/9 | 4.91 | — |
M. Brash · last outing
Jun 8, 2026 vs Baltimore Orioles — 0.2 IP, 1 K, 1 BB, 0 ER
K. Anderson · last outing
Sep 26, 2026 vs Los Angeles Angels — 3.1 IP, 4 K, 1 BB, 0 ER