Matt Brash vs Luke Raley
MLB career
| Stat | M. Brash | L. Raley |
|---|---|---|
| G | 190 | 2 |
| IP | 185.1 | 2.2 |
| ERA | 3.06 | 30.38 |
| WHIP | 1.33 | 4.13 |
| K | 242 | 1 |
| BB | 86 | 0 |
| K/9 | 11.75 | 3.38 |
| BB/9 | 4.18 | 0.00 |
AAA career
| Stat | M. Brash | L. Raley |
|---|---|---|
| G | 30 | — |
| IP | 33.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.39 | — |
| K | 50 | — |
| BB | 18 | — |
| K/9 | 13.64 | — |
| BB/9 | 4.91 | — |
M. Brash · last outing
Jun 8, 2026 vs Baltimore Orioles — 0.2 IP, 1 K, 1 BB, 0 ER
L. Raley · last outing
May 23, 2023 vs Toronto Blue Jays — 1.2 IP, 1 K, 0 BB, 7 ER