Matt Brash vs Will Wilson
MLB career
| Stat | M. Brash | W. Wilson |
|---|---|---|
| G | 190 | 1 |
| IP | 185.1 | 2.0 |
| ERA | 3.06 | 9.00 |
| WHIP | 1.33 | 1.00 |
| K | 242 | 0 |
| BB | 86 | 0 |
| K/9 | 11.75 | 0.00 |
| BB/9 | 4.18 | 0.00 |
AAA career
| Stat | M. Brash | W. Wilson |
|---|---|---|
| G | 30 | — |
| IP | 33.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.39 | — |
| K | 50 | — |
| BB | 18 | — |
| K/9 | 13.64 | — |
| BB/9 | 4.91 | — |
M. Brash · last outing
Jun 8, 2026 vs Baltimore Orioles — 0.2 IP, 1 K, 1 BB, 0 ER
W. Wilson · last outing
Apr 28, 2025 vs Minnesota Twins — 2.0 IP, 0 K, 0 BB, 2 ER