Matt Brash vs Dauris Valdez
MLB career
| Stat | M. Brash | D. Valdez |
|---|---|---|
| G | 190 | — |
| IP | 185.1 | — |
| ERA | 3.06 | — |
| WHIP | 1.33 | — |
| K | 242 | — |
| BB | 86 | — |
| K/9 | 11.75 | — |
| BB/9 | 4.18 | — |
AAA career
| Stat | M. Brash | D. Valdez |
|---|---|---|
| G | 30 | 1 |
| IP | 33.0 | 1.0 |
| ERA | 4.09 | 0.00 |
| WHIP | 1.39 | 3.00 |
| K | 50 | 1 |
| BB | 18 | 3 |
| K/9 | 13.64 | 9.00 |
| BB/9 | 4.91 | 27.00 |
M. Brash · last outing
Jun 8, 2026 vs Baltimore Orioles — 0.2 IP, 1 K, 1 BB, 0 ER
D. Valdez · last outing
Oct 1, 2021 vs Omaha Storm Chasers — 1.0 IP, 1 K, 3 BB, 0 ER