Austin Bergner vs Josh Stephan
AAA career
| Stat | A. Bergner | J. Stephan |
|---|---|---|
| G | 36 | 18 |
| IP | 103.2 | 85.0 |
| ERA | 7.90 | 5.72 |
| WHIP | 1.89 | 1.47 |
| K | 112 | 84 |
| BB | 71 | 28 |
| K/9 | 9.72 | 8.89 |
| BB/9 | 6.16 | 2.96 |
A. Bergner · last outing
May 23, 2026 vs El Paso Chihuahuas — 2.2 IP, 3 K, 2 BB, 4 ER
J. Stephan · last outing
Sep 16, 2026 vs Rochester Red Wings — 4.2 IP, 4 K, 1 BB, 6 ER