Austin Bergner vs Kohei Arihara
MLB career
| Stat | A. Bergner | K. Arihara |
|---|---|---|
| G | — | 15 |
| IP | — | 60.2 |
| ERA | — | 7.57 |
| WHIP | — | 1.73 |
| K | — | 38 |
| BB | — | 24 |
| K/9 | — | 5.64 |
| BB/9 | — | 3.56 |
AAA career
| Stat | A. Bergner | K. Arihara |
|---|---|---|
| G | 36 | 22 |
| IP | 103.2 | 83.2 |
| ERA | 7.90 | 5.59 |
| WHIP | 1.89 | 1.37 |
| K | 112 | 70 |
| BB | 71 | 24 |
| K/9 | 9.72 | 7.53 |
| BB/9 | 6.16 | 2.58 |
A. Bergner · last outing
May 23, 2026 vs El Paso Chihuahuas — 2.2 IP, 3 K, 2 BB, 4 ER
K. Arihara · last outing
Sep 24, 2022 vs Tacoma Rainiers — 2.0 IP, 1 K, 1 BB, 1 ER