Austin Bergner vs Josh Dye
AAA career
| Stat | A. Bergner | J. Dye |
|---|---|---|
| G | 36 | 60 |
| IP | 103.2 | 84.1 |
| ERA | 7.90 | 4.70 |
| WHIP | 1.89 | 1.41 |
| K | 112 | 70 |
| BB | 71 | 22 |
| K/9 | 9.72 | 7.47 |
| BB/9 | 6.16 | 2.35 |
A. Bergner · last outing
May 23, 2026 vs El Paso Chihuahuas — 2.2 IP, 3 K, 2 BB, 4 ER
J. Dye · last outing
Jun 1, 2023 vs Sugar Land Space Cowboys — 3.1 IP, 1 K, 1 BB, 2 ER