Austin Bergner vs Jason Bahr
AAA career
| Stat | A. Bergner | J. Bahr |
|---|---|---|
| G | 36 | 41 |
| IP | 103.2 | 72.2 |
| ERA | 7.90 | 7.31 |
| WHIP | 1.89 | 1.90 |
| K | 112 | 84 |
| BB | 71 | 54 |
| K/9 | 9.72 | 10.40 |
| BB/9 | 6.16 | 6.69 |
A. Bergner · last outing
May 23, 2026 vs El Paso Chihuahuas — 2.2 IP, 3 K, 2 BB, 4 ER
J. Bahr · last outing
Jul 16, 2022 vs El Paso Chihuahuas — 1.1 IP, 1 K, 2 BB, 0 ER