Austin Bergner vs Mason Thompson
MLB career
| Stat | A. Bergner | M. Thompson |
|---|---|---|
| G | — | 120 |
| IP | — | 114.0 |
| ERA | — | 5.21 |
| WHIP | — | 1.64 |
| K | — | 93 |
| BB | — | 58 |
| K/9 | — | 7.34 |
| BB/9 | — | 4.58 |
AAA career
| Stat | A. Bergner | M. Thompson |
|---|---|---|
| G | 36 | 73 |
| IP | 103.2 | 81.2 |
| ERA | 7.90 | 5.51 |
| WHIP | 1.89 | 1.43 |
| K | 112 | 82 |
| BB | 71 | 34 |
| K/9 | 9.72 | 9.04 |
| BB/9 | 6.16 | 3.75 |
A. Bergner · last outing
May 23, 2026 vs El Paso Chihuahuas — 2.2 IP, 3 K, 2 BB, 4 ER
M. Thompson · last outing
Aug 14, 2026 vs Sugar Land Space Cowboys — 1.0 IP, 0 K, 0 BB, 0 ER