Kyle Keller vs Blake Wehunt
MLB career
| Stat | K. Keller | B. Wehunt |
|---|---|---|
| G | 44 | — |
| IP | 46.1 | — |
| ERA | 5.83 | — |
| WHIP | 1.51 | — |
| K | 48 | — |
| BB | 32 | — |
| K/9 | 9.32 | — |
| BB/9 | 6.22 | — |
AAA career
| Stat | K. Keller | B. Wehunt |
|---|---|---|
| G | 78 | 4 |
| IP | 110.1 | 15.0 |
| ERA | 3.75 | 3.60 |
| WHIP | 1.23 | 1.67 |
| K | 153 | 10 |
| BB | 48 | 6 |
| K/9 | 12.48 | 6.00 |
| BB/9 | 3.92 | 3.60 |
K. Keller · last outing
Jun 20, 2026 vs Lehigh Valley IronPigs — 0.1 IP, 0 K, 0 BB, 1 ER
B. Wehunt · last outing
Sep 16, 2026 vs Durham Bulls — 5.0 IP, 3 K, 2 BB, 4 ER