Alexis Díaz vs Josh Dye
MLB career
| Stat | A. Díaz | J. Dye |
|---|---|---|
| G | 208 | — |
| IP | 205.0 | — |
| ERA | 3.38 | — |
| WHIP | 1.18 | — |
| K | 241 | — |
| BB | 112 | — |
| K/9 | 10.58 | — |
| BB/9 | 4.92 | — |
AAA career
| Stat | A. Díaz | J. Dye |
|---|---|---|
| G | 53 | 60 |
| IP | 50.1 | 84.1 |
| ERA | 4.65 | 4.70 |
| WHIP | 1.61 | 1.41 |
| K | 61 | 70 |
| BB | 43 | 22 |
| K/9 | 10.91 | 7.47 |
| BB/9 | 7.69 | 2.35 |
A. Díaz · last outing
Sep 19, 2026 vs Tacoma Rainiers — 2.0 IP, 3 K, 0 BB, 0 ER
J. Dye · last outing
Jun 1, 2023 vs Sugar Land Space Cowboys — 3.1 IP, 1 K, 1 BB, 2 ER