Alexis Díaz vs Cory Abbott
MLB career
| Stat | A. Díaz | C. Abbott |
|---|---|---|
| G | 208 | 45 |
| IP | 205.0 | 104.2 |
| ERA | 3.38 | 6.02 |
| WHIP | 1.18 | 1.60 |
| K | 241 | 97 |
| BB | 112 | 55 |
| K/9 | 10.58 | 8.34 |
| BB/9 | 4.92 | 4.73 |
AAA career
| Stat | A. Díaz | C. Abbott |
|---|---|---|
| G | 53 | 95 |
| IP | 50.1 | 337.0 |
| ERA | 4.65 | 5.80 |
| WHIP | 1.61 | 1.50 |
| K | 61 | 410 |
| BB | 43 | 176 |
| K/9 | 10.91 | 10.95 |
| BB/9 | 7.69 | 4.70 |
A. Díaz · last outing
Sep 19, 2026 vs Tacoma Rainiers — 2.0 IP, 3 K, 0 BB, 0 ER
C. Abbott · last outing
Sep 10, 2025 vs Sugar Land Space Cowboys — 4.0 IP, 7 K, 2 BB, 2 ER