Carlos Guzman vs Xzavion Curry
MLB career
| Stat | C. Guzman | X. Curry |
|---|---|---|
| G | — | 62 |
| IP | — | 150.0 |
| ERA | — | 4.38 |
| WHIP | — | 1.33 |
| K | — | 99 |
| BB | — | 46 |
| K/9 | — | 5.94 |
| BB/9 | — | 2.76 |
AAA career
| Stat | C. Guzman | X. Curry |
|---|---|---|
| G | 18 | 52 |
| IP | 27.0 | 206.0 |
| ERA | 6.33 | 6.12 |
| WHIP | 1.85 | 1.50 |
| K | 28 | 158 |
| BB | 26 | 89 |
| K/9 | 9.33 | 6.90 |
| BB/9 | 8.67 | 3.89 |
C. Guzman · last outing
May 14, 2026 vs Scranton/Wilkes-Barre RailRiders — 1.2 IP, 3 K, 2 BB, 4 ER
X. Curry · last outing
Sep 20, 2026 vs Lehigh Valley IronPigs — 2.0 IP, 1 K, 1 BB, 0 ER