Miguel Yajure vs Jackson Nezuh
MLB career
| Stat | M. Yajure | J. Nezuh |
|---|---|---|
| G | 19 | — |
| IP | 46.1 | — |
| ERA | 7.58 | — |
| WHIP | 1.71 | — |
| K | 35 | — |
| BB | 28 | — |
| K/9 | 6.80 | — |
| BB/9 | 5.44 | — |
AAA career
| Stat | M. Yajure | J. Nezuh |
|---|---|---|
| G | 42 | 5 |
| IP | 159.1 | 22.1 |
| ERA | 5.42 | 4.43 |
| WHIP | 1.42 | 1.43 |
| K | 155 | 25 |
| BB | 71 | 13 |
| K/9 | 8.76 | 10.07 |
| BB/9 | 4.01 | 5.24 |
M. Yajure · last outing
Apr 18, 2026 vs Salt Lake Bees — 0.2 IP, 0 K, 5 BB, 4 ER
J. Nezuh · last outing
Sep 19, 2026 vs Las Vegas Aviators — 2.0 IP, 3 K, 1 BB, 0 ER