Miguel Yajure vs Colin Barber
MLB career
| Stat | M. Yajure | C. Barber |
|---|---|---|
| G | 19 | — |
| IP | 46.1 | — |
| ERA | 7.58 | — |
| WHIP | 1.71 | — |
| K | 35 | — |
| BB | 28 | — |
| K/9 | 6.80 | — |
| BB/9 | 5.44 | — |
AAA career
| Stat | M. Yajure | C. Barber |
|---|---|---|
| G | 42 | 1 |
| IP | 159.1 | 1.0 |
| ERA | 5.42 | 0.00 |
| WHIP | 1.42 | 1.00 |
| K | 155 | 0 |
| BB | 71 | 0 |
| K/9 | 8.76 | 0.00 |
| BB/9 | 4.01 | 0.00 |
M. Yajure · last outing
Apr 18, 2026 vs Salt Lake Bees — 0.2 IP, 0 K, 5 BB, 4 ER
C. Barber · last outing
Sep 11, 2025 vs Round Rock Express — 1.0 IP, 0 K, 0 BB, 0 ER