Chris Paddack vs Brandon Williamson
MLB career
| Stat | C. Paddack | B. Williamson |
|---|---|---|
| G | 132 | 33 |
| IP | 638.2 | 159.1 |
| ERA | 4.83 | 4.69 |
| WHIP | 1.26 | 1.32 |
| K | 569 | 129 |
| BB | 145 | 64 |
| K/9 | 8.02 | 7.29 |
| BB/9 | 2.04 | 3.62 |
AAA career
| Stat | C. Paddack | B. Williamson |
|---|---|---|
| G | 1 | 25 |
| IP | 3.0 | 102.2 |
| ERA | 0.00 | 4.47 |
| WHIP | 1.00 | 1.61 |
| K | 5 | 87 |
| BB | 1 | 61 |
| K/9 | 15.00 | 7.63 |
| BB/9 | 3.00 | 5.35 |
C. Paddack · last outing
Jun 29, 2026 vs Cleveland Guardians — 4.0 IP, 1 K, 0 BB, 2 ER
B. Williamson · last outing
Sep 27, 2026 vs Toronto Blue Jays — 3.0 IP, 3 K, 3 BB, 4 ER