Jackson Kowar vs Will Robertson
MLB career
| Stat | J. Kowar | W. Robertson |
|---|---|---|
| G | 54 | — |
| IP | 91.0 | — |
| ERA | 8.21 | — |
| WHIP | 1.93 | — |
| K | 90 | — |
| BB | 58 | — |
| K/9 | 8.90 | — |
| BB/9 | 5.74 | — |
AAA career
| Stat | J. Kowar | W. Robertson |
|---|---|---|
| G | 88 | 2 |
| IP | 228.1 | 1.1 |
| ERA | 4.89 | 6.75 |
| WHIP | 1.51 | 1.50 |
| K | 272 | 0 |
| BB | 120 | 1 |
| K/9 | 10.72 | 0.00 |
| BB/9 | 4.73 | 6.75 |
J. Kowar · last outing
Apr 12, 2026 vs Jacksonville Jumbo Shrimp — 1.0 IP, 1 K, 0 BB, 0 ER
W. Robertson · last outing
Apr 22, 2025 vs Rochester Red Wings — 0.1 IP, 0 K, 0 BB, 0 ER