Jackson Kowar vs Connor Pavolony
MLB career
| Stat | J. Kowar | C. Pavolony |
|---|---|---|
| G | 54 | — |
| IP | 91.0 | — |
| ERA | 8.21 | — |
| WHIP | 1.93 | — |
| K | 90 | — |
| BB | 58 | — |
| K/9 | 8.90 | — |
| BB/9 | 5.74 | — |
AAA career
| Stat | J. Kowar | C. Pavolony |
|---|---|---|
| G | 88 | 1 |
| IP | 228.1 | 0.1 |
| ERA | 4.89 | 0.00 |
| WHIP | 1.51 | 0.00 |
| K | 272 | 0 |
| BB | 120 | 0 |
| K/9 | 10.72 | 0.00 |
| BB/9 | 4.73 | 0.00 |
J. Kowar · last outing
Apr 12, 2026 vs Jacksonville Jumbo Shrimp — 1.0 IP, 1 K, 0 BB, 0 ER
C. Pavolony · last outing
May 23, 2025 vs St. Paul Saints — 0.1 IP, 0 K, 0 BB, 0 ER