Joe Corbett vs Deivi García
MLB career
| Stat | J. Corbett | D. García |
|---|---|---|
| G | — | 30 |
| IP | — | 71.2 |
| ERA | — | 5.02 |
| WHIP | — | 1.41 |
| K | — | 65 |
| BB | — | 33 |
| K/9 | — | 8.16 |
| BB/9 | — | 4.14 |
AAA career
| Stat | J. Corbett | D. García |
|---|---|---|
| G | 5 | 134 |
| IP | 6.0 | 307.0 |
| ERA | 6.00 | 6.21 |
| WHIP | 2.17 | 1.69 |
| K | 8 | 332 |
| BB | 5 | 194 |
| K/9 | 12.00 | 9.73 |
| BB/9 | 7.50 | 5.69 |
J. Corbett · last outing
Apr 19, 2026 vs Worcester Red Sox — 1.0 IP, 2 K, 2 BB, 0 ER
D. García · last outing
May 18, 2025 vs Memphis Redbirds — 4.0 IP, 1 K, 4 BB, 6 ER