Jarod Bayless vs Beau Sulser
MLB career
| Stat | J. Bayless | B. Sulser |
|---|---|---|
| G | — | 10 |
| IP | — | 22.1 |
| ERA | — | 3.63 |
| WHIP | — | 1.48 |
| K | — | 19 |
| BB | — | 9 |
| K/9 | — | 7.66 |
| BB/9 | — | 3.63 |
AAA career
| Stat | J. Bayless | B. Sulser |
|---|---|---|
| G | 18 | 77 |
| IP | 39.0 | 273.1 |
| ERA | 5.08 | 5.50 |
| WHIP | 1.49 | 1.56 |
| K | 25 | 237 |
| BB | 11 | 97 |
| K/9 | 5.77 | 7.80 |
| BB/9 | 2.54 | 3.19 |
J. Bayless · last outing
Jun 6, 2026 vs St. Paul Saints — 1.1 IP, 1 K, 1 BB, 2 ER
B. Sulser · last outing
Sep 19, 2024 vs St. Paul Saints — 4.2 IP, 6 K, 3 BB, 6 ER