Bailey Falter vs Alec Marsh
MLB career
| Stat | B. Falter | A. Marsh |
|---|---|---|
| G | 119 | 43 |
| IP | 475.2 | 203.1 |
| ERA | 4.77 | 4.96 |
| WHIP | 1.32 | 1.37 |
| K | 352 | 208 |
| BB | 140 | 78 |
| K/9 | 6.66 | 9.21 |
| BB/9 | 2.65 | 3.45 |
AAA career
| Stat | B. Falter | A. Marsh |
|---|---|---|
| G | 45 | 10 |
| IP | 159.0 | 44.0 |
| ERA | 3.00 | 1.84 |
| WHIP | 1.14 | 1.00 |
| K | 172 | 53 |
| BB | 50 | 18 |
| K/9 | 9.74 | 10.84 |
| BB/9 | 2.83 | 3.68 |
B. Falter · last outing
Sep 19, 2026 vs Indianapolis Indians — 1.0 IP, 3 K, 0 BB, 0 ER
A. Marsh · last outing
Sep 29, 2024 vs Atlanta Braves — 5.0 IP, 2 K, 0 BB, 1 ER