Bailey Falter vs Daniel Lynch IV
MLB career
| Stat | B. Falter | D. IV |
|---|---|---|
| G | 119 | 161 |
| IP | 475.2 | 399.0 |
| ERA | 4.77 | 4.38 |
| WHIP | 1.32 | 1.39 |
| K | 352 | 327 |
| BB | 140 | 150 |
| K/9 | 6.66 | 7.38 |
| BB/9 | 2.65 | 3.38 |
AAA career
| Stat | B. Falter | D. IV |
|---|---|---|
| G | 45 | 41 |
| IP | 159.0 | 205.1 |
| ERA | 3.00 | 4.12 |
| WHIP | 1.14 | 1.34 |
| K | 172 | 186 |
| BB | 50 | 57 |
| K/9 | 9.74 | 8.15 |
| BB/9 | 2.83 | 2.50 |
B. Falter · last outing
Sep 19, 2026 vs Indianapolis Indians — 1.0 IP, 3 K, 0 BB, 0 ER
D. IV · last outing
Sep 27, 2026 vs Cleveland Guardians — 5.1 IP, 2 K, 0 BB, 2 ER