Bailey Falter vs James McArthur
MLB career
| Stat | B. Falter | J. McArthur |
|---|---|---|
| G | 119 | 75 |
| IP | 475.2 | 80.0 |
| ERA | 4.77 | 4.84 |
| WHIP | 1.32 | 1.30 |
| K | 352 | 72 |
| BB | 140 | 16 |
| K/9 | 6.66 | 8.10 |
| BB/9 | 2.65 | 1.80 |
AAA career
| Stat | B. Falter | J. McArthur |
|---|---|---|
| G | 45 | 28 |
| IP | 159.0 | 56.2 |
| ERA | 3.00 | 4.92 |
| WHIP | 1.14 | 1.39 |
| K | 172 | 72 |
| BB | 50 | 28 |
| K/9 | 9.74 | 11.44 |
| BB/9 | 2.83 | 4.45 |
B. Falter · last outing
Sep 19, 2026 vs Indianapolis Indians — 1.0 IP, 3 K, 0 BB, 0 ER
J. McArthur · last outing
Sep 16, 2024 vs Detroit Tigers — 0.2 IP, 1 K, 1 BB, 0 ER