Kris Bubic vs Alec Marsh
MLB career
| Stat | K. Bubic | A. Marsh |
|---|---|---|
| G | 126 | 43 |
| IP | 522.0 | 203.1 |
| ERA | 4.14 | 4.96 |
| WHIP | 1.39 | 1.37 |
| K | 495 | 208 |
| BB | 216 | 78 |
| K/9 | 8.53 | 9.21 |
| BB/9 | 3.72 | 3.45 |
AAA career
| Stat | K. Bubic | A. Marsh |
|---|---|---|
| G | 14 | 10 |
| IP | 43.1 | 44.0 |
| ERA | 4.78 | 1.84 |
| WHIP | 1.38 | 1.00 |
| K | 47 | 53 |
| BB | 15 | 18 |
| K/9 | 9.76 | 10.84 |
| BB/9 | 3.12 | 3.68 |
K. Bubic · last outing
Sep 26, 2026 vs San Francisco Giants — 1.0 IP, 1 K, 0 BB, 0 ER
A. Marsh · last outing
Sep 29, 2024 vs Atlanta Braves — 5.0 IP, 2 K, 0 BB, 1 ER