Konnor Pilkington vs Tim Holdgrafer
MLB career
| Stat | K. Pilkington | T. Holdgrafer |
|---|---|---|
| G | 48 | — |
| IP | 88.1 | — |
| ERA | 3.97 | — |
| WHIP | 1.43 | — |
| K | 86 | — |
| BB | 50 | — |
| K/9 | 8.76 | — |
| BB/9 | 5.09 | — |
AAA career
| Stat | K. Pilkington | T. Holdgrafer |
|---|---|---|
| G | 132 | 1 |
| IP | 285.0 | 1.1 |
| ERA | 6.00 | 33.75 |
| WHIP | 1.69 | 3.75 |
| K | 295 | 0 |
| BB | 194 | 2 |
| K/9 | 9.32 | 0.00 |
| BB/9 | 6.13 | 13.50 |
K. Pilkington · last outing
Aug 4, 2026 vs Scranton/Wilkes-Barre RailRiders — 1.0 IP, 0 K, 1 BB, 0 ER
T. Holdgrafer · last outing
Sep 24, 2022 vs Columbus Clippers — 1.1 IP, 0 K, 2 BB, 5 ER